-40%
Starter fits John Deere 240 5210 5410 8875 RE501680 RE501693 RE501713 17086
$ 73.86
- Description
- Size Guide
Description
SpecificationsType: Starter
12 Volts
OEMS Compatible With: John Deere
{Kilowatts/KW}} Kilowatts/KW
CW Rotation
10 Teeth
Compatible With
RE516455 RE519568 RE60641 RE63010
RE501680 RE501693 RE501713 RE502156 RE502196
SE501861 SE501869 187031 438012 455735
Compatibility Chart
1020OU 3.164, 5.8 1981-1983
1020VU 3.164, 5.8 1981-1983
1630 3.179DL-01, 2.9 1973-1982
1630OU 3.179DL-01, 2.9 1973-1982
1630VU 3.179DL-01, 2.9 1973-1982
1640 4.239DL-03, 3.9 1979-1986
1640F 4.239DL-03, 3.9 1979-1986
1840 4.239DL-04, 3.9 1979-1986
1840F 4.239DL-04, 3.9 1979-1986
1850 3.179DL, 2.9 1986-1994
1850F 3.179DL, 2.9 1986-1994
1850V 3.179DL, 2.9 1986-1994
1950
Menu
Home
Feedback
Contact Us
About Us
Categories
Automotive
Tractors
Lawn Mower
Power Sports
Marine
Fork-Lift
Heavy Duty/Commercial Trucks
Heavy Duty/Industrial
Components
Starter fits John Deere 240 5210 5410 8875 RE501680 RE501693 RE501713 17086
Specifications
Type
Starter
OEMS Compatible with
John Deere
Voltage
12
Rotation
CW
Kilowatts/KW
2.5
Teeth
10
Gear OD
1.291in / 32.8mm
Notes
Includes Solenoid Cover & Plastic Nut
Battery & Motor Studs M10-1.5 Threaded
External Thru Bolts
Interchanges
RE516455 RE519568 RE60641 RE63010
Interchanges 2
RE501680 RE501693 RE501713 RE502156 RE502196
Interchanges 3
SE501861 SE501869 187031 438012 455735
Applications
1020OU 3.164, 5.8 1981-1983
1020VU 3.164, 5.8 1981-1983
1630 3.179DL-01, 2.9 1973-1982
1630OU 3.179DL-01, 2.9 1973-1982
1630VU 3.179DL-01, 2.9 1973-1982
1640 4.239DL-03, 3.9 1979-1986
1640F 4.239DL-03, 3.9 1979-1986
1840 4.239DL-04, 3.9 1979-1986
1840F 4.239DL-04, 3.9 1979-1986
1850 3.179DL, 2.9 1986-1994
1850F 3.179DL, 2.9 1986-1994
1850V 3.179DL, 2.9 1986-1994
1950 3.179TL, 2.9 1988-1994
1950F 3.179TL, 2.9 1988-1994
2030OU 4.219DL-03, 3.6 1972-1979
2040F 4.239DL-04, 3.9 1979-1986
2040S 4.239DL-04, 3.9 1979-1986
2130 4.239DL-01, 3.9 1972-1979
2140 4.239TL-02, 3.9 1979-1986
2150 3.179 Diesel, 2.9 1982-1986
2150 3.179 DL-01, 2.9 1982-1986
2250F 4.239DL, 3.9 1986-1994
2255 3.179 Diesel, 2.9 1983-1987
2450 4.239DL, 3.9 1986-1994
2450F 4.239DL, 3.9 1986-1994
2555 4.239, 3.9 1987-1992
2750 4.239TL-04, 3.9 1982
2755 4.239, 3.9 1987-1992
2855N 4.239, 3.9 1987-1993
2940 6.359DL-03, 5.9 1982
2950 6.359DL-04, 5.9 1982
2955 6.359 1987-1992
3050 6.359DL, 5.9 1986-1993
3100 3.029D, 2.9 1995-1998
5045D JD, 3029, 3-cyl, 45HP, 2.9 2008
5050D JD, 3029, 3-cyl, 50HP, 2.9 2008
5055E 3.029HPY40,2.9 2013
5055E 3.029TPY24, 2.9 2013
5055E JD, 3029, 3-cyl, 55HP, 2.9 2008
5065E 3.029HPY40,2.9 2013
5065E 3.029TPY24, 2.9 2013
5065E JD, 3029, 3-cyl, 65HP, 2.9 2008
5075E 3.029HPY40,2.9 2013
5075E 3.029TPY24, 2.9 2013
5075E JD, 3029, 3-cyl, 75HP, 2.9 2008
5080G Tier III, 4.5 2013
5090G 4.045HAT81, 4.5 2013
5210 3 Cyl. 2.93L 2912cc 178cid 1998-2000
5210 3-029, 2.9 1997
5210 320, 2.9 1995
5220 3 Cyl. 2.93L 2912cc 178cid 2001-2004
5300 3-179, 2.9 1992-2000
5300 3.179 Diesel, 2.9 1992
5310 3 Cyl. 2.93L 2912cc 178cid 1998
5310 3 Cyl. 2.93L 2912cc 178cid 2000
5310 3029, 2.9 1997
5310 320, 2.9 1995-2000
5320 3 Cyl. 2.93L 2912cc 178cid 2001-2004
5400 3.179 Diesel, 2.9 1992
5410 320, 2.9 1995
5410 4 Cyl. 4.52L 4483cc 273cid 1998-2000
5410N 4045 John Deere Diesel 1997-2006
5415 4.045T, 4.5 2003-2008
5415 Narrow 4.045T, 4.5 2003-2008
5415H 4.045T, 4.5 2003-2008
5500 3-179, 2.9 1992
5500 4-239, 3.9 1992-2000
5500 4.239, 3.9 1992
5620 4.045, 4.5 2003-2009
6100 4.239, 3.9 1992-1996
6100L 4.239, 3.9 1992-1996
6200 4.039T, 4.0 1992-1998
6300 4.039T, 4.0 1992-1998
6300 4.239, 3.9 1993
6300L 4.239, 3.9 1993
6400 4.045T, 4.5 1992-1998
6400 4.239, 3.9 1992-1998
6400 4.276 1993
6400L 4.045T, 4.5 1992-1998
6405 4.045T, 4.5 1998-2001
6410 4.045T, 4.5 1998-2001
6410L 4.045T, 4.5 1998-2001
6500 1993
6500L 1993
6510 4.045T, 4.5 1998-2001
6510L 4.045T, 4.5 1998-2001
6510S 4.045T, 4.5 1998-2001
940 3.179DL-05, 2.9 1979-1986
MD945 4.239TZ-01, 3.9 1973-1977
1830 4.219DL-03, 3.6 1972-1979
JD310 3.179DL-03, 2.9 1974-1988
JD450A 4.202 1971-1979
JD450A 4.219, 3.6 1971-1979
JD450B 4.202 1971-1979
JD450B 4.219, 3.6 1971-1979
JD450C 4.202 1971-1979
JD450C 4.219, 3.6 1971-1979
4425 6.539 1986-1988
4435 6.539 1989-1994
MD330C 164D27Z, 2.7 1972-1974
MD930 4.219DZ-05, 3.6 1972-1974
MD932 4.239DZ-04, 3.9 1979-1983
MD935 4.219DZ-05, 3.6 1975-1979
MD940 4.239DZ-01, 3.9 1972-1975
MD942 4.239DZ-03, 3.9 1979-1983
MD950 6.329DZ-02, 5.4 1974-1975
7440 359 Diesel, 5.9 1984-1986
7445 359 Diesel, 5.9 1987
7450 359 Diesel, 5.9 1995-1997
9900 359 Diesel, 5.9 1975-1978
9910 359 Diesel, 5.9 1979-1987
9920 359 Diesel, 5.9 1984-1987
9930 359 Diesel, 5.9 1987-1993
250 JD 3029T 61HP Engine 1999-2004
8875 J. Deere 61HP Turbo Dsl 1994-1998
JD410 4.219DL-09, 3.6 1974-1988
3055 359 1992
3055 6.359 1992
3155 6.359 1987-1992
3255 359 1992
JD300 3.152DL-05, 2.5 1971-1974
JD300A 3.152DL-05, 2.5 1971-1974
JD350 3.152DL-10, 2.5 1971-1988
JD350A 3.152DL-10, 2.5 1971-1988
JD400 4.202 1971-1979
JD400 4.219, 3.6 1971-1979
JD400A 4.202 1971-1979
JD400A 4.219, 3.6 1971-1979
240 JD 3029D 46HP Engine 1998-2006
260 JD 3029T 69HP Engine 1998-2006
1020 3.164, 5.8 1981-1983
2030 4.219DL-03, 3.6 1972-1979
2040 3.152, 2.5 1980-1985
2040 4.239DL-04, 3.9 1979-1986
2155 3.179 Diesel, 2.9 1987-1992
2240 164 1976-1982
2240 3.179DL-01, 2.9 1979
2350 Utility Tractor 4.239, 3.9 1983-1986
2350 Utility Tractor 4.239DL-07, 3.9 1982
2355 4.239, 3.9 1986-1992
2355N 4.239, 3.9 1986-1992
2550 Utility Tractor 4.239, 3.9 1982-1987
2550 Utility Tractor 4.239DL-06, 3.9 1982
3120 Utility Tractor 1972
5105 JD Powertech 2.9L Dsl 0000
5200 Utility Tractor 3.179 Diesel, 2.9 1992
5205 JD Powertech 2.9L Dsl 0000
5300N 3-179, 2.9 1992-2000
5300N 3.179 Diesel, 2.9 1992
5310N 3029 John Deere Diesel 1997-2006
5310N 320, 2.9 1995-2000
5310N 4.045, 4.5 2002
5310N 4045 John Deere Diesel 1997-2006
5320N 3029 John Deere Diesel 1997-2006
5400N 3-179, 2.9 1994-2000
5400N 3.179 Diesel, 2.9 1992
5500N 3-179, 2.9 1992
5500N 4-239, 3.9 1992
5500N 4.239, 3.9 1992
820 3-cyl 1972-1980
820 3.152, 2.5 1971-1975
820VU 3.152, 2.5 1971-1975
840 3.179 Diesel, 2.9 1979-1986
840 3.179DL-04, 2.9 1979-1984
920 3.152, 2.5 1971-1975
920 3.152DL-02, 2.5 1971-1975
930 3.164DL-15, 2.7 1975-1979
2250 4.239DL, 3.9 1986-1994
830 3-cyl 1972-1980
Categories
Automotive
Tractors
Lawn Mower
Power Sports
Marine
Fork-Lift
Heavy Duty/Commercial Trucks
Heavy Duty/Industrial
Components
Payment
Shipping
Returns
About Us
Contact Us
Terms
Payment
Payment text coming soon
Shipping
Shipping text coming soon
Returns
Returns text coming soon
About Us
About Us text coming soon
Contact Us
Contact Us text coming soon
Terms
Terms text coming soon
Newsletter
Add our store to your Favorites and receive our e-mail newsletters about New items & special promotions.
Sign Up >
Home
Feedback
Contact Us
About Us
Copyright © 2021
StartClear.
All rights reserved.
ebay Store Design by
OCDesignsOnline